As in previous years, a summary of the seasonal findings on Corvo has been compiled and is presented below.
2019 autumn at a glance:
Timing: First Waterbird species found on 26/09 (Lesser Yellowlegs/B-W Teal) and last on 26/10 (American Bittern); First landbird species found on 23/09 (Red-eyed Vireo) and last on 24/10 (Common Yellowthroat) ;
Abundance/No of species: 26 American landbird species, with a total estimated 54 different individuals; 8 American Waterbird species, with a total estimated 12 different individuals ;
Best records: Prothonotary Warbler (1st WP record); Cape May Warbler (3rd WP record); Chestnut-sided Warbler (5th WP record); White-eyed Vireo (5th WP record); Canada Warbler (6th WP record); Hooded Warbler (7th WP record); Magnolia Warbler (10th WP record).
Landbird species | No of ind. |
Northern Harrier | 1 |
Cliff Swallow | 1 |
Buff-bellied Pipit | 2 |
Hermit Thrush | 1 |
White-eyed Vireo | 1 |
Philadelphia Vireo | 2 |
Red-eyed Vireo | 22 |
Northern Parula | 1 |
Black-throated Green Warbler | 1 |
Magnolia Warbler | 1 |
Prothonotary Warbler | 1 |
Black-and-white Warbler | 4 |
Chestnut-sided Warbler | 1 |
Blackpoll Warbler | 1 |
Cape May Warbler | 1 |
Northern Waterthrush | 2 |
Ovenbird | 1 |
Common Yellowthroat | 1 |
American Yellow Warbler | 2 |
Canada Warbler | 1 |
Hooded Warbler | 1 |
Scarlet Tanager | 1 |
Rose-breasted Grosbeak | 1 |
Indigo Bunting | 1 |
Dickcissel | 1 |
Bobolink | 1 |
Total | 54 |
Waterbird species | No of ind. |
Blue-winged Teal | 2 |
American Bittern | 1 |
Lesset Yellowlegs | 1 |
White-rumped Sandpiper | 3 |
Pectoral Sandpiper | 1 |
Semipalmated Plover | 2 |
Wilson's Snipe | 1 |
Spotted Sandpiper | 1 |
Total | 12 |
No comments:
Post a Comment